Portable Energy Storage Power Station Specification parameters:
AC Output: | |
Output Voltage: | 100V/110V or 220V/230V |
Output Frequence | 50Hz & 60Hz |
Rated Power: | 1200W |
Peak Power: | ≥2400W |
Peak Power: | Pure Sine Wave |
DC Output: | |
4x USB A QC: | 5V~9V/18W Max |
Type-C 1: | 5V/9V/12V/15V@3A, 20V/2.25A |
Type-C 2: | 5V/9V/12V/15V@3A, 20V/5A |
Car Port: | 13.5V/8A |
Wireless charging: | 5W~10W |
Input: | |
AC/DC Adaptor: | 42V/7A (AC Input 100V ~ 240V) |
Car Charger: | 12V~24V/10A, 240W Max |
Solar MPPT Charger: | 12V~42V/10A, 400W Max |