Auto generator start/stop
● Smoothly works with diesel generator
● Lower fuel consumption
● Works in quite mode
Reliable & flexible
● Supports multi-machine parallel connection, up to 8 units in parallel
● Flexible application for on site use
System overview and Remote control
● Displays battery charging and consumtion status
● Supports remote monitor& control through network
Why choose us?
● World leading R&D specilized on innovating and sustatained energy storage solution
● Providing one-stop service solution specifically designed for your need
● Product customization is acceptable
● 24/7 customer service feel free to inquire at any time
High Voltage Hybrid Energy Storage System Specification parameters:
| Technical Parameters: | EGO 20KW/25KW/30kW |
| INPUT & OUTPUT | |
| AC Input | 380 – 415VAC 3PH |
| Output Voltage | 400/230VAC±2% Frequency: 50Hz 0.1% |
| Cont.output power | 30KW |
| Peak output power | 40KW |
| Inlets(standard | 125A 3PH |
| Outlets(standard) | 1 X 125A 3PH and 1 x 63A 3 * 32A 1PH |
| SOLAR CHARGE | |
| Max output crrent | 50A |
| Max PV power suggested | 36kw |
| Max PV open circuit voltage | 750VDC |
| MPPT Voltage Range | 200-700VDC |
| Max. Input Crrent (A) | 96A |
| Number of MPPTs | 1 |
| Solar Array Switch | Integrated |
| PV Input type | MC4*6 |
| BATTERIES |
|
| Nominal Battery Voltage (V) | 614VDC |
| Battery Type | LiFePO4 |
| Capacity (80% DOD) | 61.44kWh(Usable 48kWh) |
| Cydlic Life | 6000 |
| Battery Voltage Range | 480-700.8VDC |
| Max Charging/Discharging Current | 100A |





